AI Kills
| Command | Class | Cost |
|---|---|---|
!sub fish | science | 7 AP/SP |
!sub scan [#] | science | 8 AP/SP |
!sub bioheal | science | 25 AP/SP (rises with each use, mid-boss-fight only) |
!sub hunt [#] | military | 16 AP/SP |
!sub weaponsmith [node#] | military | 10 AP/SP |
!sub armorsmith [node#] | military | 10 AP/SP |
!sub steer <deeper|shallower|left|right> | 11 AP/SP | |
!sub map | 10 AP/SP | |
!sub mining [node#] | 10 AP/SP | |
!sub survey [depth#] | 5 AP/SP | |
!sub vibe | 30 AP/SP (rises with each use, mid-boss-fight only) | |
!sub cook | cook | 10 AP/SP |
!sub bake | cook | 10 AP/SP |
!sub log / !sub review / !sub rate | historian | Free |
!sub repair | Any | 11 AP/SP + 20 banked materials |
!sub attach | Any | 20 AP/SP |
!sub passive components | Any | 10 AP/SP |
!sub class <class> (swap) | Any | 15 SP |
!sub board <class> | Any | 70 SP base (scales up per completed voyage; subscriber/VIP/rank discounts may reduce it) |
| Name | Class | Actions |
|---|---|---|
|
d4rkgrave
"amazing participation today, well done!" — AI_Kills
|
426 | |
| AI_Kills | 89 | |
|
shanietx
"took down the second boss with kill shot! Great gameplay, thanks" — AI_Kills
|
military | 78 |
| VelkaNera | military | 3 |
| hammarweilder | military | 76 |
| HuntedGatherer | science | 38 |
|
alicetanner25
"cracked a couple chests, very active and helpful crew member today, thank you!" — AI_Kills
|
military | 118 |
| Hotter_Than_Soup | military | 22 |
| skitzzoskippa | military | 22 |
| trusupreme24 | military | 20 |
| AVMan86 | science | 0 |
| mykingfalls | science | 0 |
| KatanaBuck | cook | 50 |
| PlayingInTheAshes | science | 115 |
| Hollow_Puppet | historian | 1 |
| saintboogiencm | science | 17 |
| rbwings13 | military | 6 |
| brigieru | science | 32 |